Quick answer
How do I target a US state with MetroProxies?
Add state- and the two-letter code in lower case to the username: USERNAME-country-us-state-tx asks MetroProxies for a residential IP anywhere in Texas. State targeting covers all 50 US states and Washington, D.C., from $0.50/GB as of October 2026, at no extra cost. No KYC: pay in crypto.
Which states have city pages?
South
- Alabama 4
- Arkansas 1
- District of Columbia 1
- Florida 12
- Georgia 4
- Kentucky 2
- Louisiana 3
- Maryland 1
- North Carolina 7
- Oklahoma 2
- South Carolina 1
- Tennessee 6
- Texas 21
- Virginia 6
West
- Alaska 1
- Arizona 10
- California 37
- Colorado 5
- Hawaii 1
- Idaho 1
- Nevada 4
- New Mexico 1
- Oregon 3
- Utah 1
- Washington 5
Northeast
Midwest
How many cities does each state have?
| State | Code | Cities with a page | Largest city | Population (2024) |
|---|---|---|---|---|
| California | state-ca | 37 | Los Angeles | 39,431,263 |
| Texas | state-tx | 21 | Houston | 31,290,831 |
| Florida | state-fl | 12 | Jacksonville | 23,372,215 |
| Arizona | state-az | 10 | Phoenix | 7,582,384 |
| North Carolina | state-nc | 7 | Charlotte | 11,046,024 |
| Tennessee | state-tn | 6 | Nashville | 7,227,750 |
| Virginia | state-va | 6 | Virginia Beach | 8,811,195 |
| Colorado | state-co | 5 | Denver | 5,957,493 |
| Ohio | state-oh | 5 | Columbus | 11,883,304 |
| Washington | state-wa | 5 | Seattle | 7,958,180 |
| Alabama | state-al | 4 | Huntsville | 5,157,699 |
| Georgia | state-ga | 4 | Atlanta | 11,180,878 |
| Illinois | state-il | 4 | Chicago | 12,710,158 |
| Nevada | state-nv | 4 | Las Vegas | 3,267,467 |
| New York | state-ny | 4 | New York City | 19,867,248 |
| Kansas | state-ks | 3 | Wichita | 2,970,606 |
| Louisiana | state-la | 3 | New Orleans | 4,597,740 |
| Massachusetts | state-ma | 3 | Boston | 7,136,171 |
| Missouri | state-mo | 3 | Kansas City | 6,245,466 |
| New Jersey | state-nj | 3 | Newark | 9,500,851 |
| Oregon | state-or | 3 | Portland | 4,272,371 |
| Indiana | state-in | 2 | Indianapolis | 6,924,275 |
| Kentucky | state-ky | 2 | Louisville | 4,588,372 |
| Michigan | state-mi | 2 | Detroit | 10,140,459 |
| Minnesota | state-mn | 2 | Minneapolis | 5,793,151 |
| Nebraska | state-ne | 2 | Omaha | 2,005,465 |
| Oklahoma | state-ok | 2 | Oklahoma City | 4,095,393 |
| Pennsylvania | state-pa | 2 | Philadelphia | 13,078,751 |
| Wisconsin | state-wi | 2 | Milwaukee | 5,960,975 |
| Alaska | state-ak | 1 | Anchorage | 740,133 |
| Arkansas | state-ar | 1 | Little Rock | 3,088,354 |
| Connecticut | state-ct | 1 | Bridgeport | 3,675,069 |
| District of Columbia | state-dc | 1 | Washington | 702,250 |
| Hawaii | state-hi | 1 | Honolulu | 1,446,146 |
| Idaho | state-id | 1 | Boise | 2,001,619 |
| Iowa | state-ia | 1 | Des Moines | 3,241,488 |
| Maryland | state-md | 1 | Baltimore | 6,263,220 |
| New Mexico | state-nm | 1 | Albuquerque | 2,130,256 |
| Rhode Island | state-ri | 1 | Providence | 1,112,308 |
| South Carolina | state-sc | 1 | Charleston | 5,478,831 |
| South Dakota | state-sd | 1 | Sioux Falls | 924,669 |
| Utah | state-ut | 1 | Salt Lake City | 3,503,613 |
When should I target a state instead of a city?
Target a state when the result you check is set at state level, or when a city is too small to have IPs online at every hour.
- State rules: sales tax, alcohol and lottery content, sports betting availability and privacy notices change at the state line.
- Fallback: if
city-returns errors in a small city,state-alone still gives a local-state IP. - Wide samples: a state request spreads checks across many cities, which suits statewide averages.
Texas (21 cities) and California (37) have the most city pages, and 13 states and D.C. have one each. State hubs with only one city are kept for navigation but not indexed; the city page holds the data.
What else do people ask about state proxies?
Can I target a state that has no page here?
Yes. State targeting covers all 50 US states and Washington, D.C.. Pages exist only where a city of 150,000 or more people exists; Vermont or Wyoming work through state-vt or state-wy all the same.
Is the state code upper or lower case?
Lower case in the proxy username (state-ca), as with every other segment. The username reference lists all segments and their order.
Does state targeting cost extra?
No. State, city, ZIP and ASN targeting are part of every plan, from $1.50 for 1 GB (October 2026).